<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for DEALER DIAGNOSTICS</title>
	<atom:link href="http://dealerdiagnostics.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dealerdiagnostics.com/blog</link>
	<description>High Resolution Reporting for Auto Dealerships</description>
	<pubDate>Wed, 03 Dec 2008 20:23:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on The DDR Bullet Graph Gadget by Dashboard Zone &#187; HR Management Dashboard</title>
		<link>http://dealerdiagnostics.com/blog/2008/09/the-ddr-bullet-graph-gadget/#comment-387</link>
		<dc:creator>Dashboard Zone &#187; HR Management Dashboard</dc:creator>
		<pubDate>Tue, 07 Oct 2008 10:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://dealerdiagnostics.com/blog/?p=45#comment-387</guid>
		<description>[...] Dundas uses its own charting libraries to produce the bullet graphs but if you are interested in a low cost option you could use Google Chart APIs to create bullet graphs. Here is a Google Gadget for Bullet chart [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Dundas uses its own charting libraries to produce the bullet graphs but if you are interested in a low cost option you could use Google Chart APIs to create bullet graphs. Here is a Google Gadget for Bullet chart [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The DDR Bullet Graph Gadget by web</title>
		<link>http://dealerdiagnostics.com/blog/2008/09/the-ddr-bullet-graph-gadget/#comment-259</link>
		<dc:creator>web</dc:creator>
		<pubDate>Thu, 18 Sep 2008 10:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://dealerdiagnostics.com/blog/?p=45#comment-259</guid>
		<description>Great gadget! I started just playing around with it but now I'm using it to create graphs for my home buisness! Thanks!</description>
		<content:encoded><![CDATA[<p>Great gadget! I started just playing around with it but now I&#8217;m using it to create graphs for my home buisness! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The DDR Bullet Graph Gadget by DEALER DIAGNOSTICS &#187; Blog Archive &#187; Create Bullet Graphs with Google Charts in 7 Easy Steps</title>
		<link>http://dealerdiagnostics.com/blog/2008/09/the-ddr-bullet-graph-gadget/#comment-231</link>
		<dc:creator>DEALER DIAGNOSTICS &#187; Blog Archive &#187; Create Bullet Graphs with Google Charts in 7 Easy Steps</dc:creator>
		<pubDate>Tue, 16 Sep 2008 01:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://dealerdiagnostics.com/blog/?p=45#comment-231</guid>
		<description>[...] We have taken this a step further with a gadget which will allow you to build these using data in google spreadsheets. Check it [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] We have taken this a step further with a gadget which will allow you to build these using data in google spreadsheets. Check it [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The DDR Bullet Graph Gadget by Edial</title>
		<link>http://dealerdiagnostics.com/blog/2008/09/the-ddr-bullet-graph-gadget/#comment-230</link>
		<dc:creator>Edial</dc:creator>
		<pubDate>Tue, 09 Sep 2008 07:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://dealerdiagnostics.com/blog/?p=45#comment-230</guid>
		<description>Really awesome!</description>
		<content:encoded><![CDATA[<p>Really awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Few in Review by DEALER DIAGNOSTICS &#187; Blog Archive &#187; The DDR Bullet Graph Gadget</title>
		<link>http://dealerdiagnostics.com/blog/2008/07/few-in-review/#comment-229</link>
		<dc:creator>DEALER DIAGNOSTICS &#187; Blog Archive &#187; The DDR Bullet Graph Gadget</dc:creator>
		<pubDate>Tue, 09 Sep 2008 00:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://dealerdiagnostics.com/blog/?p=21#comment-229</guid>
		<description>[...] I was getting ready to leave for Boston to attend a workshop with the inventor of bullet graphs himself, Stephen Few, it struck me the time I was about to spend [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I was getting ready to leave for Boston to attend a workshop with the inventor of bullet graphs himself, Stephen Few, it struck me the time I was about to spend [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create Bullet Graphs with Google Charts in 7 Easy Steps by DEALER DIAGNOSTICS &#187; Blog Archive &#187; The DDR Bullet Graph Gadget</title>
		<link>http://dealerdiagnostics.com/blog/2008/05/create-bullet-graphs-with-google-charts-in-7-easy-steps/#comment-227</link>
		<dc:creator>DEALER DIAGNOSTICS &#187; Blog Archive &#187; The DDR Bullet Graph Gadget</dc:creator>
		<pubDate>Mon, 08 Sep 2008 21:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://dealerdiagnostics.com/blog/?p=8#comment-227</guid>
		<description>[...] received a lot of great feedback when we posted our step-by-step guide on building bullet graphs using the google charts api. It&#8217;s no surprise that people want to take advantage of this compact and expressive [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] received a lot of great feedback when we posted our step-by-step guide on building bullet graphs using the google charts api. It&#8217;s no surprise that people want to take advantage of this compact and expressive [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create Bullet Graphs with Google Charts in 7 Easy Steps by Visual Business Intelligence - Google Bullet Graphs</title>
		<link>http://dealerdiagnostics.com/blog/2008/05/create-bullet-graphs-with-google-charts-in-7-easy-steps/#comment-225</link>
		<dc:creator>Visual Business Intelligence - Google Bullet Graphs</dc:creator>
		<pubDate>Fri, 22 Aug 2008 22:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://dealerdiagnostics.com/blog/?p=8#comment-225</guid>
		<description>[...] I appreciate Trevor’s kind tribute—especially the fact that he delivered it in the form of a practical solution to a real need. If you’re interested in producing bullet graphs using Google Charts API, take advantage of Trevor’s fine work, which he’s provided as a simple series of clearly explained steps. You’ll find it in Trevor’s blog. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I appreciate Trevor’s kind tribute—especially the fact that he delivered it in the form of a practical solution to a real need. If you’re interested in producing bullet graphs using Google Charts API, take advantage of Trevor’s fine work, which he’s provided as a simple series of clearly explained steps. You’ll find it in Trevor’s blog. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create Bullet Graphs with Google Charts in 7 Easy Steps by ExcelPro's charts blog</title>
		<link>http://dealerdiagnostics.com/blog/2008/05/create-bullet-graphs-with-google-charts-in-7-easy-steps/#comment-224</link>
		<dc:creator>ExcelPro's charts blog</dc:creator>
		<pubDate>Mon, 11 Aug 2008 04:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://dealerdiagnostics.com/blog/?p=8#comment-224</guid>
		<description>thanks . but ,how can I use the url in my excel /ppt/word file ? 
especially, my data change monthly</description>
		<content:encoded><![CDATA[<p>thanks . but ,how can I use the url in my excel /ppt/word file ?<br />
especially, my data change monthly</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create Bullet Graphs with Google Charts in 7 Easy Steps by In-Cell Bullet Charts &#187; PTS Blog</title>
		<link>http://dealerdiagnostics.com/blog/2008/05/create-bullet-graphs-with-google-charts-in-7-easy-steps/#comment-164</link>
		<dc:creator>In-Cell Bullet Charts &#187; PTS Blog</dc:creator>
		<pubDate>Wed, 23 Jul 2008 18:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://dealerdiagnostics.com/blog/?p=8#comment-164</guid>
		<description>[...] Dealer Diagnostics shows how to Create Bullet Graphs with Google Charts. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Dealer Diagnostics shows how to Create Bullet Graphs with Google Charts. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going the Extra Inch: Airlines with Legroom by Tecnoetica &#187; Perchè? Risposte infografiche</title>
		<link>http://dealerdiagnostics.com/blog/2008/05/going-the-extra-inch-airlines-with-legroom/#comment-158</link>
		<dc:creator>Tecnoetica &#187; Perchè? Risposte infografiche</dc:creator>
		<pubDate>Tue, 22 Jul 2008 18:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://dealerdiagnostics.com/blog/?p=12#comment-158</guid>
		<description>[...] Perché se si è alti, bisogna scegliere la compagnia aerea con molta attenzione? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Perché se si è alti, bisogna scegliere la compagnia aerea con molta attenzione? [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.214 seconds -->
